|   				   
|  | 
| 
	12V-24Ah Batteries : |  
| 
 
| Battery | Models | Dimensions | Battery Prices |  
| exide_jel Battery | Exide Gel G25 | 167x176x126 | 211,25 EUR |   |  
| leoch Battery | LP12-24 | 175x166x125 | 43,75 USD |   |  
| topin Battery | TP 12-24 | 175x166x126 | 48,75 USD |   |  
| firstpower Battery | FP12240 | 166x175x125 | 53,75 USD |   |  
| ritar Battery | RT12240 | 166x175x125 | 55,00 USD |   |  
| sb Battery | SP24-12 | 166x175x125 | 58,75 USD |   |  
| spark Battery | MS 24-12 | 176x166x128 | 60,00 USD |   |  
| genesis Battery | NP24-12 | 166x175x125 | 66,25 EUR |   |  
| vision Battery | CP12240 | 175x166x125 | 77,50 USD |   |  
| datasafe Battery | 12HX105 | 175x166x125 | 80,00 EUR |   |  
| vision Battery | Vision 12V-24Ah | 175x166x125 | 87,50 USD |   |  
| yuasa Battery | SWL 750 | 175x166x125 | 93,13 EUR |   |  
| yuasa Battery | NP 24-12 | 175x166x125 | 98,13 EUR |   |  
| yuasa Battery | NPL 24-12 | 175x166x125 | 99,38 EUR |   |  
| datasafe Battery | 12HX105FR | 175x166x125 | 102,50 EUR |   |  
| vision_jel Battery | 12V - 24Ah | 175x166x126 | 103,75 USD |   |  
  Total Battery Orders ; 10.000 $ - % 2 discountTotal Battery Orders ; 20.000 $ - % 3 discount
  
 |  
 
 |  
| Exide G25 Model Exide Batteries |  
| 
| Battery Models | : | Exide G25 |  
| Battery Voltage | : | 12 V Battery |  
| Battery Capacity | : | 24 Ah |  
| Weight | : | 9,7 kg |  
| Dimensions | : | 167 x 176 x 126 |  |  
 
| Battery Cargo Descriptions |  
| 
| Delivery Term | : | EXW Istanbul / Turkey |  
| Payment Type | : | Cash in Advance |  
| Cargo | : | UPS, TNT, DHL Cargo, etc. |  
| Shipping Areas | : | All Worlds |  |  
| 
 |  
| 
 Battery Sales Requirements  |  
| 
   Battery Prices; Cash in advance Our battery price is valid for delivery istanbul.Battery Guaranty : 1 Year. (Optional : 2 years) |  |