|   				   
|  | 
| 
	12V-65Ah Batteries : |  
| 
 
| Battery | Models | Dimensions | Battery Prices |  
| firstpower Battery | LFP1265 | 350x167x186 | 136,25 USD |   |  
| rocket Battery | ES65-12 | 167x350x179 | 136,25 USD |   |  
| ritar Battery | RA12-65 | 167x350x182 | 141,25 USD |   |  
| usb Battery | ULL12-65 | 167x348x178 | 142,50 USD |   |  
| genesis Battery | NP65-12 | 350x166x174 | 148,75 EUR |   |  
| csb Battery | GP12650 | 166x350x174 | 148,75 EUR |   |  
| long Battery | WP65-12 | 166x350x174 | 153,75 EUR |   |  
| sb Battery | SPL65-12 | 167x350x179 | 157,50 USD |   |  
| long Battery | KPH65-12N | 170x260x202 | 158,75 EUR |   |  
| long Battery | WPL65-12 | 166x350x174 | 161,25 EUR |   |  
| bb Battery | BP 65-12 | 166x350x174 | 173,75 USD |   |  
| best Battery | LBP1265A | 350x167x179 | 177,50 USD |   |  
| spark Battery | MS 65-12 | 167x350x174 | 181,25 USD |   |  
| bb Battery | BPS65-12 | 166x350x174 | 185,00 USD |   |  
| yuasa Battery | NP 65-12 | 166x350x174 | 191,25 EUR |   |  
| topin Battery | TPD 12-65 | 167x350x179 | 191,25 USD |   |  
| ritar_jel Battery | DG12-65 | 167x350x183 | 195,00 USD |   |  
| bb Battery | BC65-12 | 166x350x174 | 195,00 USD |   |  
| vision Battery | Vision 12V-65Ah | 167x350x179 | 200,00 USD |   |  
| select Battery | SL12-65 | xx | 201,25 USD |   |  
| vision Battery | 6FM65-X | 167x350x179 | 206,25 USD |   |  
| rocket Battery | ESH65-12 | 166x325x174 | 211,25 USD |   |  
| panasonic Battery | LC-P1265 | 166x350x175 | 217,50 EUR |   |  
| yuasa Battery | NPL 65-12 | 166x350x174 | 220,00 EUR |   |  
| fiamm Battery | FG26505/7 | 166x272x195 | 222,50 EUR |   |  
| vision_jel Battery | 12V - 65Ah | 167x350x179 | 222,50 USD |   |  
| rocket Battery | ESL65-12 | 166x325x174 | 236,25 USD |   |  
| dryfit Battery | A412/65G | 175x353x190 | 243,75 EUR |   |  
| sb Battery | SPG65-12 | 167x350x183 | 247,50 USD |   |  
| bb Battery | EP65-12 | 166x350x174 | 247,50 USD |   |  
| dryfit-jel Battery | A412/65 G | 175x353x190 | 278,75 EUR |   |  
| dryfit-jel Battery | A512/65 A | 175x353x190 | 323,75 EUR |   |  
| dryfit-jel Battery | A412/65 F10 | 353x175x196 | 362,50 EUR |   |  
| dryfit-jel Battery | A412/65 G6 | 353x175x190 | 362,50 EUR |   |  
| odyssey Battery | PC1400 | 241x174x221 | 450,00 EUR |   |  
| odyssey Battery | 35-PC1400 | 241x174x223 | 562,50 EUR |   |  
| odyssey Battery | 25-PC1400 | 241x174x223 | 575,00 EUR |   |  
| cgb Battery | CB12650E | 166x350x174 | 117,50 USD |   |  
| leoch Battery | LP12-65 | 167x348x178 | 122,50 USD |   |  
  Total Battery Orders ; 10.000 $ - % 2 discountTotal Battery Orders ; 20.000 $ - % 3 discount
  
 |  
 
 |  
| BPL 65-12 Model BB Batteries |  
| 
| Battery Models | : | BPL 65-12 |  
| Battery Voltage | : | 12 V Battery |  
| Battery Capacity | : | 65 Ah |  
| Weight | : | 25.00 kg |  
| Dimensions | : | 166 x 350 x 174 |  |  
 
| Battery Cargo Descriptions |  
| 
| Delivery Term | : | EXW Istanbul / Turkey |  
| Payment Type | : | Cash in Advance |  
| Cargo | : | UPS, TNT, DHL Cargo, etc. |  
| Shipping Areas | : | All Worlds |  |  
| 
 |  
| 
 Battery Sales Requirements  |  
| 
   Battery Prices; Cash in advance Our battery price is valid for delivery istanbul.Battery Guaranty : 1 Year. (Optional : 2 years) |  |