|   				   
|  | 
| 
	12V-90Ah Batteries : |  
| 
 
| Battery | Models | Dimensions | Battery Prices |  
| leoch Battery | LP12-90 | 173x330x220 | 173,75 USD |   |  
| datasafe Battery | HX380 | 175x299x227 | 187,50 EUR |   |  
| ritar Battery | RA12-90 | 169x307x215 | 188,75 USD |   |  
| csb Battery | XHRL1234WF2FR | xx | 200,00 EUR |   |  
| genesis Battery | NP90-12 | 304x168x229 | 205,00 EUR |   |  
| sb Battery | SPL90-12 | 171x330x227 | 207,50 USD |   |  
| delphi Battery | BE090 20M | 352x175x190 | 210,00 USD |   |  
| ritar_jel Battery | DG12-90 | 169x307x235 | 217,50 USD |   |  
| select Battery | SL 12-90 | 168x305x208 | 230,00 USD |   |  
| topin Battery | TPD 12-90 | 169x306x210 | 233,75 USD |   |  
| yuasa Battery | SWL2500TFR | 173x305x223 | 242,50 EUR |   |  
| datasafe Battery | 12HX360FR+ | 175x302x227 | 248,75 EUR |   |  
| everexceed-ft-gellyte-jel Battery | GL1290 | 168x259x215 | 248,75 EUR |   |  
| datasafe Battery | 12HX385+ | 175x302x227 | 255,00 EUR |   |  
| datasafe Battery | 12HX380 | 175x299x227 | 261,25 EUR |   |  
| bb Battery | BPS90-12 | 172x329x215 | 262,50 USD |   |  
| fiamm Battery | 12FLB350 | 174x302x217 | 272,50 EUR |   |  
| yuasa Battery | SWL2500FR | 168x305x225 | 273,75 EUR |   |  
| solar-jel Battery | S12/90 A | 171x330x236 | 300,00 EUR |   |  
| bb Battery | MPL 90-12 | 306x173x200 | 316,25 USD |   |  
| dryfit Battery | A412/90A | 269x286x230 | 325,00 EUR |   |  
| dryfit-jel Battery | A412/90 | 267x284x208 | 340,00 EUR |   |  
| fiamm Battery | 12 FIT 90 | 395x108x275 | 425,00 EUR |   |  
| dryfit-jel Battery | A412/90 F10 | 286x269x237 | 462,50 EUR |   |  
| dryfit-jel Battery | A412/90 A | 286x269x230 | 475,00 EUR |   |  
| trojan Battery | 27-GEL | 162x323x235 | 562,50 USD |   |  
| hawker Battery | 12 TP 90 | 344x171x233 | 582,50 EUR |   |  
  Total Battery Orders ; 10.000 $ - % 2 discountTotal Battery Orders ; 20.000 $ - % 3 discount
  
 |  
 
 |  
| BP 90-12 Model BB Batteries |  
| 
| Battery Models | : | BP 90-12 |  
| Battery Voltage | : | 12 V Battery |  
| Battery Capacity | : | 90 Ah |  
| Weight | : | 33.50 kg |  
| Dimensions | : | 172 x 329 x 215 |  |  
 
| Battery Cargo Descriptions |  
| 
| Delivery Term | : | EXW Istanbul / Turkey |  
| Payment Type | : | Cash in Advance |  
| Cargo | : | UPS, TNT, DHL Cargo, etc. |  
| Shipping Areas | : | All Worlds |  |  
| 
 |  
| 
 Battery Sales Requirements  |  
| 
   Battery Prices; Cash in advance Our battery price is valid for delivery istanbul.Battery Guaranty : 1 Year. (Optional : 2 years) |  |