|   				   
|  | 
| 
	12V-40Ah Batteries : |  
| 
 
| Battery | Models | Dimensions | Battery Prices |  
| ritar Battery | RA12-40 | 165x197x169 | 96,25 USD |   |  
| leoch Battery | LP12-40 | 97x255x203 | 96,25 USD |   |  
| usb Battery | GLL12400 | 165x197x175 | 96,25 USD |   |  
| cgb Battery | CB12400 | 165x196x170 | 97,50 USD |   |  
| firstpower Battery | LFP1240 | 197x165x170 | 98,75 USD |   |  
| usb Battery | ULL12-40 | 165x197x170 | 100,00 USD |   |  
| sb Battery | SPL40-12 | 165x197x170 | 103,75 USD |   |  
| csb Battery | GP12400 | 165x197x170 | 113,75 EUR |   |  
| csb Battery | GPL12400 | 165x197x170 | 122,50 EUR |   |  
| long Battery | WP40-12 | 166x198x171 | 122,50 EUR |   |  
| yuasa Battery | NPX-150RFR | 165x197x125 | 123,75 EUR |   |  
| bb Battery | BP 40-12 | 165x197x171 | 128,75 USD |   |  
| vision Battery | 6FM40-X | 166x198x170 | 130,00 USD |   |  
| vision Battery | Vision 12V-40Ah | 165x197x170 | 131,25 USD |   |  
| yuasa Battery | SWL1100FR | 165x197x170 | 136,25 EUR |   |  
| topin_jel Battery | TPG 12-40 | 165x197x170 | 140,00 USD |   |  
| datasafe Battery | NPX150 | 165x197x172 | 140,00 EUR |   |  
| bb Battery | BPL 40-12 | 165x197x171 | 142,50 USD |   |  
| yuasa Battery | NPX-150 | 165x197x125 | 142,50 EUR |   |  
| rocket Battery | ESH40-12 | 165x197x170 | 142,50 USD |   |  
| bb Battery | BPS40-12 | 165x197x171 | 145,00 USD |   |  
| yuasa Battery | NPX-150R | 165x197x125 | 146,25 EUR |   |  
| bb Battery | BC40-12 | 165x197x171 | 147,50 USD |   |  
| ritar_jel Battery | DG12-40 | 166x198x171 | 153,75 USD |   |  
| vision_jel Battery | 12V - 40Ah | 165x197x170 | 157,50 USD |   |  
| sb Battery | SPG40-12 | 165x197x170 | 157,50 USD |   |  
| rocket Battery | ESL40-12 | 165x197x170 | 161,25 USD |   |  
| bb Battery | EP40-12 | 165x197x171 | 172,50 USD |   |  
| exide_jel Battery | Exide ES450 | 175x207x175 | 182,50 EUR |   |  
| fiamm Battery | 12FLB150 | 166x198x170 | 197,50 EUR |   |  
| dryfit-jel Battery | A512/40 G | 175x210x175 | 213,75 EUR |   |  
| dryfit Battery | A512/40G | 175x210x175 | 213,75 EUR |   |  
| sonnenschein Battery | A512/40G | 175x210x175 | 213,75 EUR |   |  
| exide Battery | Exide G40 | 175x210x175 | 246,25 EUR |   |  
| exide_jel Battery | Exide Gel G40 | 175x210x175 | 283,75 EUR |   |  
| spark Battery | MS 40-12 | 166x198x170 | 98,75 USD |   |  
| best Battery | LBP1240 | 197x165x170 | 98,75 USD |   |  
| topin Battery | TPD 12-40 | 165x197x170 | 117,50 USD |   |  
| yuasa Battery | SWL 1100 | 165x197x170 | 120,00 EUR |   |  
  Total Battery Orders ; 10.000 $ - % 2 discountTotal Battery Orders ; 20.000 $ - % 3 discount
  
 |  
 
 |  
| 12 FIT 40 Model Fiamm Batteries |  
| 
| Battery Models | : | 12 FIT 40 |  
| Battery Voltage | : | 12 V Battery |  
| Battery Capacity | : | 40 Ah |  
| Weight | : | 13 kg |  
| Dimensions | : | 280 x 105 x 198 |  |  
 
| Battery Cargo Descriptions |  
| 
| Delivery Term | : | EXW Istanbul / Turkey |  
| Payment Type | : | Cash in Advance |  
| Cargo | : | UPS, TNT, DHL Cargo, etc. |  
| Shipping Areas | : | All Worlds |  |  
| 
 |  
| 
 Battery Sales Requirements  |  
| 
   Battery Prices; Cash in advance Our battery price is valid for delivery istanbul.Battery Guaranty : 1 Year. (Optional : 2 years) |  |