|   				   
|  | 
| 
	12V-120Ah Batteries : |  
| 
 
| Battery | Models | Dimensions | Battery Prices |  
| delphi Battery | BT12078N | 513x189x223 | 143,75 USD |   |  
| rocket Battery | ESC120-12 | 176x410x224 | 210,00 USD |   |  
| firstpower Battery | LFP12120 | 409x176x225 | 221,25 USD |   |  
| cgb Battery | CB121200 | 173x407x235 | 232,50 USD |   |  
| select Battery | SL12-120 | 176x408x227 | 237,50 USD |   |  
| leoch Battery | LP12-120 | 177x408x225 | 237,50 USD |   |  
| bb Battery | BP 120-12 | 173x407x210 | 247,50 USD |   |  
| topin Battery | TPD 12-120 | 176x405x235 | 248,75 USD |   |  
| datasafe Battery | HX500 | 173x341x274 | 248,75 EUR |   |  
| best Battery | LBP12120A | 409x176x225 | 248,75 USD |   |  
| ritar Battery | RA12-120 | 177x407x225 | 262,50 USD |   |  
| select_jel Battery | SLGM 12-120 | 176x408x227 | 268,75 USD |   |  
| genesis Battery | NP120-12 | 407x173x235 | 272,50 EUR |   |  
| sb Battery | SPL120-12 | 175x410x227 | 275,00 USD |   |  
| datasafe Battery | HX540 | 173x338x272 | 297,50 EUR |   |  
| ritar_jel Battery | DG12-120 | 177x407x225 | 306,25 USD |   |  
| vision_jel Battery | 12V - 120Ah | 176x410x227 | 333,75 USD |   |  
| fiamm Battery | 12FLB450 | 174x379x217 | 336,25 EUR |   |  
| usb Battery | GLL121200 | 176x410x227 | 339,00 USD |   |  
| bb Battery | MPL120-12 | xx | 371,25 USD |   |  
| hoppecke Battery | grid I Xtreme VR 12-120FT | 125x552x220 | 372,50 EUR |   |  
| sb Battery | SPG120-12 | 177x409x235 | 373,75 USD |   |  
| panasonic Battery | LC-P12120 | 173x407x210 | 381,25 EUR |   |  
| exide_jel Battery | Exide ES1300 | 175x349x290 | 423,75 EUR |   |  
| exide_jel Battery | Exide ES1350 | 190x513x223 | 431,25 EUR |   |  
| fiamm Battery | FG2C007 | 173x407x235 | 490,00 EUR |   |  
| fiamm Battery | FG121200 | 173x407x215 | 518,75 EUR |   |  
| exide Battery | Sonnenschein GF 12 105 V | 172x345x283 | 550,00 EUR |   |  
| dryfit-jel Battery | A512/120 A | 189x513x223 | 556,25 EUR |   |  
| dryfit Battery | A512/120A | 189x513x223 | 556,25 EUR |   |  
| sonnenschein Battery | A512/120A | 189x513x223 | 556,25 EUR |   |  
| exide Battery | Exide G120 | 189x513x223 | 567,50 EUR |   |  
| exide Battery | Exide G120S | 175x345x290 | 591,25 EUR |   |  
| dryfit-jel Battery | A412/120 A | 513x223x223 | 611,25 EUR |   |  
| dryfit-jel Battery | A412/120 F10 | 513x223x223 | 611,25 EUR |   |  
| exide_jel Battery | Exide Gel G120S | 175x345x290 | 691,25 EUR |   |  
| exide_jel Battery | Exide Gel G120 | 189x513x223 | 692,50 EUR |   |  
| dryfit-jel Battery | A412/120 FT | 115x548x275 | 721,25 EUR |   |  
| hoppecke Battery | power.com SA 12V130 | 177x498x230 | 837,50 EUR |   |  
| delphi Battery | BT12078 | 514x175x210 | 122,50 USD |   |  
  Total Battery Orders ; 10.000 $ - % 2 discountTotal Battery Orders ; 20.000 $ - % 3 discount
  
 |  
 
 |  
| 12FGL120 Model Fiamm Batteries |  
| 
| Battery Models | : | 12FGL120 |  
| Battery Voltage | : | 12 V Battery |  
| Battery Capacity | : | 120 Ah |  
| Weight | : | 37.0 kg |  
| Dimensions | : | 173 x 407 x 225 |  |  
 
| Battery Cargo Descriptions |  
| 
| Delivery Term | : | EXW Istanbul / Turkey |  
| Payment Type | : | Cash in Advance |  
| Cargo | : | UPS, TNT, DHL Cargo, etc. |  
| Shipping Areas | : | All Worlds |  |  
| 
 |  
| 
 Battery Sales Requirements  |  
| 
   Battery Prices; Cash in advance Our battery price is valid for delivery istanbul.Battery Guaranty : 1 Year. (Optional : 2 years) |  |