|   				   
|  | 
| 
	12V-130Ah Batteries : |  
| 
 
| Battery | Models | Dimensions | Battery Prices |  
| long Battery | KPH130-12N | 170x352x276 | 306,25 EUR |   |  
| csb Battery | HRL12540W | 170x343x275 | 306,25 EUR |   |  
| datasafe Battery | 12HX560 | 173x338x272 | 316,25 EUR |   |  
| solar-jel Battery | S12/130 A | 269x286x230 | 350,00 EUR |   |  
| rocket Battery | ESH130-12 | 167x550x237 | 427,50 USD |   |  
| rocket Battery | ESL130-12 | 167x550x237 | 467,50 USD |   |  
| trojan Battery | 30XHS | 171x355x256 | 525,00 USD |   |  
| hoppecke Battery | grid I power VR M 12-130 | 177x498x230 | 528,75 EUR |   |  
| trojan Battery | SCS225 | 171x354x253 | 550,00 USD |   |  
| trojan Battery | 31XHS | 171x330x241 | 555,00 USD |   |  
| fiamm Battery | 12 FIT 130 | 558x126x270 | 595,00 EUR |   |  
| fiamm Battery | 12FIT131 | 558x126x282 | 675,00 EUR |   |  
| solar-block-jel Battery | SB12/130 A | 223x513x223 | 775,00 EUR |   |  
  Total Battery Orders ; 10.000 $ - % 2 discountTotal Battery Orders ; 20.000 $ - % 3 discount
  
 |  
 
 |  
| Exide FF 12-110 Model Exide Batteries |  
| 
| Battery Models | : | Exide FF 12-110 |  
| Battery Voltage | : | 12 V Battery |  
| Battery Capacity | : | 130 Ah |  
| Weight | : | 33 kg |  
| Dimensions | : | 175 x 348 x 284 |  |  
 
| Battery Cargo Descriptions |  
| 
| Delivery Term | : | EXW Istanbul / Turkey |  
| Payment Type | : | Cash in Advance |  
| Cargo | : | UPS, TNT, DHL Cargo, etc. |  
| Shipping Areas | : | All Worlds |  |  
| 
 |  
| 
 Battery Sales Requirements  |  
| 
   Battery Prices; Cash in advance Our battery price is valid for delivery istanbul.Battery Guaranty : 1 Year. (Optional : 2 years) |  |